FNCC Schedule 2012
The Florida Nature and Culture Center (FNCC), located in the peaceful Everglades, opened in 1996 as a facility for SGI-USA members to refresh their spirit and determination to practice Nichiren Buddhism. As SGI President Daisaku Ikeda commented: “There should be time for sleeping and time for chanting. People should leave energized and filled with hope.”
The FNCC is located on 125 acres of restored wetlands surrounding Toda Lake. Here amid the Live Oak trees and Sabal Palms native to the Florida landscape, discussions on Buddhism, philosophy and everyday life take place in a relaxing atmosphere. Members from across the country enjoy bicycle rides throughout the grounds, swimming in the pool and incredible food.
“If you have the opportunity to go to the Florida Nature and Culture Center, don’t waste it! I have been four times in seven years of practice, and each time I was able to take my practice to another level. If you are stagnant, go. If you are suffering, go. If you’re a new member, go. If you’re a leader, go. The FNCC is for everyone. You will return renewed, refreshed, and redetermined to fight and absolutely WIN in every aspect of your life. Buddhism is win or lose. Going to FNCC is a definite WIN.”
-Nicole D. Collier, Southeastern Region
2012 Schedule |
||
| DATE | CONFERENCE | CONFERENCE DETAILS |
| Feb 10 – 13 | Leadership (Central Territory conference for district through territory leaders) | |
| Feb 24 – 27 | Korean Language | |
| Mar 2 – 5 | Women’s #1 | |
| Mar 16 – 19 | Leadership (East Territory conference for district through territory leaders) | |
| Mar 23 – 26 | Arts Department | |
| Mar 30 – Apr 2 | Leadership (West Territory conference for district through territory leaders) | |
| Apr 20 – 23 | Spanish and Portuguese | |
| Apr 27 – 30 | Lesbian, Gay, Bisexual, Transgender | |
| May 4 – 7 | Golden Stage (Japanese and English languages) | |
| May 18 – 21 | Soka Spirit #1 (Open to all members) | |
| June 1 – 4 | Changing Karma Into Mission #1 by Study Department (with sign language) | |
| June 8 – 11 | Young Women’s/Byakuren | |
| June 22 – 25 | Women’s #2 | |
| June 22 – 25 | Jr. High and High School and Ikeda Youth Ensemble at Soka University of America |
|
| July 13 – 16 | Family (for families with children ages 5–12) | |
| July 13 – 16 | Young Men’s Sports Festival at Soka University of America |
|
| July 20 – 23 | Living the Gosho (study intensive) | |
| July 27 – 30 | Culture Department (Healing Arts, Legal, Educators, Academic Divisions) | |
| Aug 10 – 13 | Student Division (including high school seniors) | |
| Aug 17 – 20 | Men’s #1 | |
| Aug 24 – 27 | Southeast Asia (Thailand, Vietnam, Cambodia, Laos, Philippines, Indonesia) | |
| Sept 7 – 10 | Japanese Language | |
| Sept 14 – 17 | Soka Spirit #2 (Focusing on youth and new members) | |
| Sept 21 – 24 | Women’s #3/Young Women’s (chapter through zone leaders) | |
| Oct 5 – 8 | Greater South Asia (India, Pakistan, Sri Lanka, Nepal, Iran, Armenia, Bangladesh, Bhutan and Turkey) | |
| Oct 12 – 15 | Men’s #2 | |
| Oct 19 – 22 | Chinese Language | |
| Nov 2 – 5 | Practicing Buddhism as People of African Descent | |
| Nov 9 – 12 | The Eternal Bond of the Oneness of Mentor and Disciple (with French language) | |
| Nov 30 – Dec 3 | Changing Karma Into Mission #2 by Study Department (including sessions for Native American members of SGI-USA) | |
| Dec 7 – 10 | Men’s #3 | |
| Dec 14 – 17 | Triumphing Over the Four Sufferings |
